Loading Weather...

Loading Weather...
Alder
0
grains/m³
None
Birch
0
grains/m³
None
Grass
0
grains/m³
None
Mugwort
0
grains/m³
None
Ragweed
0
grains/m³
None
| Time | Alder | Birch | Grass | Mugwort | Ragweed |
|---|---|---|---|---|---|
| 21:00 | 0 | 0 | 0 | 0 | 0 |
| 22:00 | 0 | 0 | 0 | 0 | 0 |
| 23:00 | 0 | 0 | 0 | 0 | 0 |
| 00:00 | 0 | 0 | 0 | 0 | 0 |
| 01:00 | 0 | 0 | 0 | 0 | 0 |
| 02:00 | 0 | 0 | 0 | 0 | 0 |
| 03:00 | 0 | 0 | 0 | 0 | 0 |
| 04:00 | 0 | 0 | 0 | 0 | 0 |
| 05:00 | 0 | 0 | 0 | 0 | 0 |
| 06:00 | 0 | 0 | 0 | 0 | 0 |
| 07:00 | 0 | 0 | 0 | 0 | 0 |
| 08:00 | 0 | 0 | 0 | 0 | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alder | ||||||||||||
| Birch | ||||||||||||
| Grass | ||||||||||||
| Mugwort | ||||||||||||
| Ragweed |
The forecast is based on data from the Copernicus Atmosphere Monitoring Service (CAMS), which combines computer models with real-world measurements to predict pollen concentrations.
The pollen forecast is updated once daily, providing predictions for the upcoming hours and days.
Pollen data is typically only available during the main pollen season for each respective plant, which is why some values may show as zero or "None" during off-season months.